List of student AY 2024-25
| SR. NO. | NAME | CATEGORY |
|---|---|---|
| 1 | JADHAV SHUBHAM ABHIMAN | OPEN |
| 2 | AHIRE YOGESH KRUSHNA | OPEN |
| 3 | DEORE ADITYA RAKESH | OPEN |
| 4 | QURAISHI IRAM JALIL | OPEN |
| 5 | THAKRE DARSHAN DIPAK | OPEN |
| 6 | UGALE NITIN SANJAY | OPEN |
| 7 | SONAWANE AISHWARYA RAMCHANDRA | OPEN |
| 8 | MAHALE TUSHAR BALKRUSHNA | OPEN |
| 9 | YADAV VIVEKKUMAR RAMDEV | OPEN |
| 10 | AHER SWEETI VIJAY | OPEN |
| 11 | CHAVAN PUJA BALIRAM | OPEN |
| 12 | SAYYED RESHMA SHAIRALI | OPEN |
| 13 | BORSE GANESH RAMESH | OPEN |
| 14 | SHAHBAZ AHMAD FAIYAZ AHMAD | OPEN |
| 15 | DEORE MANASI DNYANESHWAR | OPEN |
| 16 | DESHAMUKH AKSHADA VIJAY | OPEN |
| 17 | PATIL RUTUJA SHASHIKANT | OBC |
| 18 | BACHHAV GAYATRI VINOD | OBC |
| 19 | SHEWALE NIKITA JIBHAU | OBC |
| 20 | SHELAKE KOMAL BALASAHEB | OBC |
| 21 | CHAVAN NIKITA LALCHAND | OBC |
| 22 | THAKARE ASMITA BAJARANG | OBC |
| 23 | NIKAM BHAGYASHRI SAMADHAN | OBC |
| 24 | SONAWANE PUNAM RAVINDRA | OBC |
| 25 | BORSE PALLAVI SUNIL | OBC |
| 26 | SAGAR RUPESH VIJAY | OBC |
| 27 | KSHIRSAGAR HARSHADA ANIL | OBC |
| 28 | SALUNKE PRANALI NIMBA | OBC |
| 29 | JAGTAP JAGRUTI PANKAJ | OBC |
| 30 | NIKAM MAHESH SAMADHAN | OBC |
| 31 | NIKAM SAKSHI MOTHABHAU | OBC |
| 32 | SHELKE PRASAD SANTOSH | OBC |
| 33 | NIKAM DIKSHITA RATILAL | OBC |
| 34 | SALUNKE NEHA MAHENDRA | OBC |
| 35 | BAGAD PRASAD SURESH | OBC |
| 36 | BACHHAV ROHIT DIPAK | OBC |
| 37 | AHER MANTHAN NANDLAL | OBC |
| 38 | UGALE VIRAJ KAILAS | OBC |
| 39 | SONAWANE DIMPAL MOHAN | OBC |
| 40 | SONAWANE MOHINI ANIL | OBC |
| 41 | SHINDE ASHOK NAMDEO | OBC |
| 42 | SAGAR SHASHIKANT MAHESH | OBC |
| 43 | DEORE LOKESH TANAJI | OBC |
| 44 | SHETE GAURAV MUKUND | OBC |
| 45 | WAGH ADITYA NITIN | OBC |
| 46 | NIKAM MADHURI SANDIP | OBC |
| 47 | WAGHCHAURE SAKSHI RAMESH | OBC |
| 48 | SURYAWANSHI SARLA BHAGWAN | OBC |
| 49 | ZALTE SHARAD ANNA | OBC |
| 50 | BAGUL HARSHAL SANJAY | OBC |
| 51 | WAGH PUJA SANTOSH | OBC |
| 52 | DEORE SARTHAK ARUN | OBC |
| 53 | NIKAM NITESH RAMESH | OBC |
| 54 | DEORE KRUSHNA RAJENDRA | OBC |
| 55 | NAVARE AVINASH SANTOSH | OBC |
| 56 | MORE GITANJALI EKNATH | NT 2 (NT-C) |
| 57 | BAWA ARCHAL SUBHASHGIR | NT 2 (NT-C) |
| 58 | VADKTE KOMAL NAMDEV | NT 2 (NT-C) |
| 59 | HALWAR PUNAM BALU | NT 2 (NT-C) |
| 60 | NEMNAR VAISHNAVI BAPU | NT 2 (NT-C) |
| 61 | MANE MAHESH NANAJI | NT 2 (NT-C) |
| 62 | NEMNAR KARAN MOTHABHAU | NT 2 (NT-C) |
| 63 | DUKALE GHANSHYAM SHIVAJI | NT 2 (NT-C) |
| 64 | JADHAV VARSHA DINKAR | NT 2 (NT-C) |
| 65 | SARJAL SIDDHARTH BAPU | SC |
| 66 | DAURE GAYATRI GORAKH | SC |
