List of student AY 2023-24
| SR. NO. | NAME | CATEGORY |
|---|---|---|
| 1 | AHER MADHUKAR | OPEN |
| 2 | AHIRE MAYURESH | OPEN |
| 3 | AHIRE SAGAR | OPEN |
| 4 | INJGALE HARSHALI | OPEN |
| 5 | INGALE TEJAS | OPEN |
| 6 | LONARI GANESH | OPEN |
| 7 | SAGAR DEORE | OPEN |
| 8 | MUTHA CHIRAG | OPEN |
| 9 | PAGARPATIL PRERANA | OPEN |
| 10 | SONAWANE SUREKHA | OPEN |
| 11 | SURYAWANSHI MONIKA | OPEN |
| 12 | WAGH DNYANESHWAR | OPEN |
| 13 | JADHAV RUTIK | OPEN |
| 14 | KADAM YASHRAJ | OPEN |
| 15 | MUTHA CHIRAG | OPEN |
| 16 | PAWAR YASH | OPEN |
| 17 | SALUNKE PRABHAKAR | OPEN |
| 18 | BORASE SWANAND | OBC |
| 19 | AHER BHUSHAN | OBC |
| 20 | AHER PRATIK | OBC |
| 21 | BACCHAV NIYA | OBC |
| 22 | BAGUL HARSHAL KESHAV | OBC |
| 23 | BHAMARE RAHUL | OBC |
| 24 | BORSE DHANASHRI | OBC |
| 25 | BORSE MAHESH | OBC |
| 26 | CHAVAN DARSHANA | OBC |
| 27 | DESALE CHETAN | OBC |
| 28 | GANGURDE TEJAS | OBC |
| 29 | HIRE NITIN | OBC |
| 30 | JADHAV KRUSHNA | OBC |
| 31 | JADHAV VARSHA | OBC |
| 32 | KAPADNIS NIKITA | OBC |
| 33 | KHAIRNAR RUPESH | OBC |
| 34 | KOTKAR PALLAVI | OBC |
| 35 | NIKAM KIRAN | OBC |
| 36 | PATIL YASHASHRI | OBC |
| 37 | CHAVAN JAYESH | OBC |
| 38 | SALUNKE PRIYANKA | OBC |
| 39 | SOMOVANSHI RAHUL | OBC |
| 40 | WAGH NIKITA | OBC |
| 41 | BORSE AVINASH | OBC |
| 42 | KADAM NILESH | OBC |
| 43 | BORSE MOHAN DATTU | OBC |
| 44 | JEJURKAR TANVI | OBC |
| 45 | BHALERAV AKSHAY | SC |
| 46 | KEDARE SACHIN | SC |
| 47 | VAIRAL HITESH | SC |
| 48 | VAIRAL SISSESHWAAR | SC |
| 49 | VETAL SAYALI | SC |
| 50 | WAGHCHAURE AKSAH | SC |
| 51 | DUKALE KALYANI | NT |
| 52 | DARSHAN BAVA | NT |
| 53 | RATHOD NIKITA | VJNT |
| 54 | BAGUL VAIBHAV SHANTARAM | EBC |
| 55 | BACHHAV TUSHAR | EBC |
| 56 | JHALTE SHILABAI | EBC |
| 57 | SAYEED OSAMA | MINORITY |
| 58 | SHAIKH ADIL | MINORITY |
| 59 | SHINDE NAVNATH | ST |
AY 2023-24
| Pass : | 94.64% |
| Fail : | 05-03% |
